<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://dionelee.com/Information</loc> 
		<lastmod>2023-12-30T21:04:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/56817ea1ccf22cc161a6fb39862a6f88677ce5ad82f61f156793a0648b6367b1/Michael_O-Donohue_Dione_Portrait_0241.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://dionelee.com/Sebastien-Ammann-s-Color-Wheel-1</loc> 
		<lastmod>2022-10-10T02:23:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/27244406b9d97c4681f83ba3f3e351eeee6530e2b4fef7a7f5979ea490776ed4/Digipack_Mockup_3-min.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/127f4393a4ab880a1256a0996ff09ea6a17248102fa1df43d66b6b07b09590ab/Digipack_Mockup_4-min.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/713a92d24a6c4e679d322385a4c03eb55085f4e79b251cfc2578481e3150fe3a/DVD-0028-2022-10-06-min.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82648786c32dada974c4c440179b3307c1014eb38612051c4261310180ec81c8/DVD-0136-2022-10-06-min.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/613416c1618d9c9e17ac9006d47436be2b2852f2b1712269a2165b725f4c9303/DVD-0028-2022-10-06_1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57a520984d796b253c6430ba63f5551cf9ff1def3191c752b43bf180182077be/DVD-0028-2022-10-06_1_2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bcf05bfa2af0c7f98556583a12f213c4021739f4fedbfbc943d3f33bae22b236/DVD-0028-2022-10-06_1_2_3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8799ad98983328d130b8f563cf2206d119a2ba256f04748813ca42f95edae53/DVD-0028-2022-10-06_1_2_3_4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c7c4301dd98e68c79155243645c20d03ef474abf08242c5c4b4a58ed3bbc29c/Rmeshwhitewhite-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5409ddef2adb4404bff45fba7cc7fdad21533a0aa769cad0fd14d726651d7240/Ry-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f32e5222e8c3c3b55c0121f4e60843f23316ce0d90c179cae2c6f57b2fde8f0e/DVD-0033-2022-10-06_1_2_3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95dec86c73b7d0bfbeb63395f9e79f17131fc4fd13b42d1482b7afebbd5e506b/DVD-0033-2022-10-06_1_2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d762e5ee7d6fb4cb81042140e69dda7fc76e4fa684ad567a3ed7edc8a4e9f19/DVD-0033-2022-10-06.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0aa697555a38d0db5fbb4a68ebf0cd2527ffeb06e9e2dd54096b929f8d7d4553/DVD-0033-2022-10-06_1.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://dionelee.com/Parsons-School-of-Design-2</loc> 
		<lastmod>2022-10-16T01:40:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e66639c7c5a931587c9cb77c63ae7b6fd198db83ae4829e4eefc0b764066739c/Display-2656-2022-10-09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/90d18280ba01f9a72532e88a68240ee5287a82b1bdb0536587b69d8d4faacad8/Screenshot-2021-06-03-at-5.35.39-PM-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82cb5a817342423979eb48740f3ce53ef574820601343e4a4fc423146f28222d/combo-1-1920x523.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cce096c203808c0379e50b32aa532812a4d8a6295f074793e60fbbc9f483d327/combo-3-1920x523.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/94392bf93baeec66b8b2043039bf4bb309b0cfc874d76acdbb9651ac5f47dc8b/combo-2-1920x523.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b4f3df3674f133b93d25eca62b855c7adae0c687abf4ac57687ba1403575929/combo-4-1920x523.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a82f561017e0a51a27f9126f0bbf41c18e9398993d9f5e244fdfff84d5f3d5b3/20200720-165046.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b8cca8142ac9bd5725443e966fcbdff41dfafeaeb40359605dc64df2026e8d6/PARSONS_Option1_Test000025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/58b2c5570a18e1ee8628c4645af36fb99aeb5a7238fa27fb8ba92aedd4893f42/PARSONS_Option1_Test000500.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a63005fbf74a0dcfa0358fcbc1391740c547a22c276f7b29fff16744baf3492/Screen-Shot-2022-10-15-at-3.11.31-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9b3fdbd57bc0c09462160ea2aa2317bfe82cfcfa1ee0748631c23bd09fe473d/Screen-Shot-2022-10-15-at-3.11.23-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de9ac2c0949ddf33394d3c6cd89fbd528df9beb4bb8c44f3641f6edcf3536806/Screen-Shot-2022-10-15-at-3.11.05-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://dionelee.com/Design-Indaba</loc> 
		<lastmod>2022-10-10T02:24:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8fae98069a657571147a50a6001124df70843fcade23ca3c428217a2b4150cd4/Screen-Shot-2022-09-25-at-2.20.38-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77d56cabb3ba1c30378a7feb48230eb9e4d782e04bb518471d437773d925243a/20200203-102549-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26886bc401c1ebfdd4b6546f178756c7dc375c4750dc83849695a5a2bc82a92f/20200203-164756-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57e8023427e9e73b25a2e6c820b6b001f22c0e2df2ccc7f7c652257d76a73b06/20200205-111021-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a936597a48c4cf2a75b2c9126057fb530ecf613340ff5ac40a9fd191bf5762e6/20200206-135515-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/76cf798c7f6dee20ad4d4b1c9ec12b9d6788e65c83880c59d8c8609453b848c5/20200206-181511-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f50d58a408e58604f4280370ed66c20a0c9889fa682bf11458b90c37ecdd2221/Bimsi-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7e59542d731f41a58ec16ee370553c0c3449c69a29af150a2a8d7053c48f13a/Individuals4-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71eb6c1617de930978daa57da8057dfa4e4139cf73a098c03c5425ac6141f1bd/Individuals3-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3085d201dd5999296441b9b7bee3388d1d042daf0f0ab793b87519465585a35d/Individuals2-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c92c1d8adfa20938801706273ce832af1effb90eb6162c91b060a3de39b983a7/Individuals1-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f0ffa24ca31b032663182236b1def8097e64ae4c93044f3a3adcbbba30d26de3/giphy.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4cc8a141f049ad07717c6681f1994449348bc406a707aeb10a4e5da035ba3c20/Screen-Shot-2020-06-11-at-5.41.47-PM-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7699f89c4d9cc8a0d7dae0ca52fc4e7928d589659d33c620b25de30dca0a9ea0/Poster-2296-2022-10-07.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://dionelee.com/GIBCO</loc> 
		<lastmod>2022-10-19T00:23:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eaf33f308c42074677ab498ff25012a7927481e34318e19e805ffcc76bc3390d/Screen-Shot-2022-10-09-at-9.02.35-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ee54f2b6b5844b1e42777ab00e487a36197ff2c9b3bf528357afdbf92212dd2/Screen-Shot-2022-05-31-at-1.23.12-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b2d027329c4938d288ec5f0649d2f6562225640db2be7ecbd7c6c993f2be7fc9/Screen-Shot-2022-05-31-at-1.24.36-PM-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e885a4155cffd23d6c37bd2fe2ae61fbdb0dac473077fc6f4666890b9faccaa4/Screen-Shot-2022-05-31-at-1.23.57-PM-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f389162b965c0bcf4af8ed394e342b94a44cae31c02cc06f65db273efc72e042/GibcoScreenshot_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/94dcf1058acc7c1a9996208744875f49f7c6da06370508f162b4599cb5daedd7/GibcoScreenshot_7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28f91ce51283dc77ce9f377386b4cb586dc0dcb821b4768f660e22145c914ff5/GibcoScreenshot_12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c711fcb460ba0e3a8256480ecfa92030f8e806855a40f045508f85b302e2444/GibcoScreenshot_10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce8359e191286e07e444fa99013374db7f9141d0a1488efa516caa7aad0114a7/GibcoScreenshot_18.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://dionelee.com/Kara-Connect</loc> 
		<lastmod>2023-12-30T22:27:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/716eb3d81d80abcc03cd168ebdb7b6f0573288d6eada36a3ba9bd0bb374037d0/Screen-Shot-2022-10-06-at-6.48.01-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cb7e89c923147fde5b1e87c87a2e9d1248b3b44a7779b6975156f48b147a3d3d/administrative-access.png</image:loc>
			<image:caption>Admin Access</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/690d1d0f6406a635ba492a206f145d2b003296913eb61ac7e37f2ea359879046/appointment-system.png</image:loc>
			<image:caption>Calendar</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/531cb878cd29057b10a8f5923b7b13cc17c2531b3bf42ebcf8ec1f02f8cd5c4e/group-room.png</image:loc>
			<image:caption>Group Rooms</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b17072c64210b6899bdbf13fdd825899b305f277c3e0d168be9044401b2d8838/instruction-videos.png</image:loc>
			<image:caption>Tutorials</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ff13ce636c5d51d9f815f935aabb79b6334e0b9765e54d280406b741235afaf/screensharing.png</image:loc>
			<image:caption>Screen Sharing</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e3e71887f168a1fadd23d15baf17630efd2e66dfd976022682a8817131543e7/support.png</image:loc>
			<image:caption>Support</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31d1b71f96a053fbc9287794e9fd7f8441bff696859572c4dea87e40588d3719/waiting-list-management.png</image:loc>
			<image:caption>Waiting List</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f67e74daf2cfda726ff3a4649e65c94207cef31c4f81ca217aa8514b13fd8ea/therapy-outcome-data.png</image:loc>
			<image:caption>Outcome Data</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/771182708c9a5dce6709e0071a17cacf5a1bc2684d94a4aaf45fad1814ea1366/q-n-a.png</image:loc>
			<image:caption>FAQ</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/757c1e741c8ac2c8f012e5460cc1283c5f4c935f25d8bb9b0b7948658d575404/peer-to-peer-video_2.png</image:loc>
			<image:caption>Peer-to-peer</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec4fe23b07a0116796003804333879e03c27d94936ef95c49d5d6e7fd5d50185/payments.png</image:loc>
			<image:caption>Payments</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e9eaa8c937fc83e5a7f36bf1d9759b27fa1bf7df712df2121c8eb0658a52ddda/end-to-end-encryption.png</image:loc>
			<image:caption>End-to-End Encryption</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/812c261bd8e5c6b83d31f22db64d57c0d670e7e54899e549560da7fad68f8741/demos.png</image:loc>
			<image:caption>Demos</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3384c48d3d8057b39b70393f1e26d3c9bee927c5ea8425b5c04122b065b6eabf/direct-link.png</image:loc>
			<image:caption>Direct Link</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3736a69657589d1728a8398802395d12d3321ba458829ed2d6cddef31cc30dff/business-intelligence-data.png</image:loc>
			<image:caption>Business Intel</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d8e9c9a52d1ab9b4f21e4695e08a6127a1ce25c4fca77e6f12624832cee2bfd/Group-278.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e0cde2ee6f73730cd65b659a7ebf37c1a0adeef477653452c1b5f60004a3db1/Group-279.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d772cef0a70a46eed9287431723a558499d327d2be19b5797d8aba1b3fcbd5e/Group-276.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a4d4f7a3df8b81a7e9f0d08cdf418f5228a793f56480a4cefe58994beb41beca/Group-275.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74508b3fee9c279ca50355690aa72f842513484f1905657ac938be503b4ecec8/Group-277.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/caf56bd5507036966473c491c8a6d728a5b58497f86499a8ad785cdce0284123/Group-274.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf36cfed1fde3962ed5ada1f7ebbcdb2de091c8d6792dcc91cffb89c3fb4e053/Screen-Shot-2022-10-06-at-7.10.29-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39550eb083b77805049298b051f32ddff62c0a9dcd7af78151ab400ee47cf7f4/Screen-Shot-2022-10-06-at-7.10.17-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a238f03f3a28e015963161eb3e4246b6553d3ca828ffd2e63045bd356b9944f8/Screen-Shot-2022-10-06-at-7.10.06-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb4b17b6dfac3831dd7a394a51193063e10936ee99a4985c10495bffa86f9abc/Screen-Shot-2022-10-06-at-7.09.51-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd08c87a9e44a196337c7b16a6e74a0d49dd1836bcdc9e2f7c76ad234b46b458/all-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bd6010fd524199683d499942c5a4d053d41c335c52362032832c644663efb68/Group-279.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89a2c3c294385c826354b531f5de49c87243e0e179f2ed74f8d013102a0a68e8/Screen-Shot-2022-10-06-at-7.42.05-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d8f203477623c79a9d7f685a7095d91fdde2d738e08f572145394a21e9fe07f5/Screen-Shot-2022-10-06-at-7.44.05-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b0d1f492ea435a35b45df88e26697aea435b38ce110c80c88aecb27ad01a407/Screen-Shot-2022-10-06-at-7.46.46-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c73733976d00d25e8c10b7ab13d0302894c2ce4886b283dd8f7598cb0f15a87/Screen-Shot-2022-10-06-at-7.46.41-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be65a340f0e60ee567a41ecd132a1971740c9c160c7f08575bc54fe241392084/Screen-Shot-2022-10-06-at-7.46.38-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a847d91723009cf0bc91760fec2bc46ac57f8f2620a1eea5486df7843af5b20/Screen-Shot-2022-10-06-at-7.46.35-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e0b655a5ce6bdcb7ae234331a48a07514e1304e24523c0bcb7ed3cb0225b609f/Screen-Shot-2022-10-06-at-7.46.31-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8fad86c016b9d09db922d558c590b81d45dff857881525f5353bf6d31793a7fd/Screen-Shot-2022-10-06-at-7.46.27-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9c69c49523be43b0be0cebea110d5b75a95be845db25b4b96a50a992796cc9a/Screen-Shot-2022-10-06-at-7.46.24-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5032411b525d0f5cccd082e7db213242776f1659ebf613a7e681a5ea80bee47/Screen-Shot-2022-10-06-at-7.46.21-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1cd3b21055c9ee580586ec5b0f9e76ffe5496695c1afb2ca9139bdd2ac4b39c8/Screen-Shot-2022-10-06-at-7.46.18-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5db9bb087fc6d86123219ae335cb0d394cd5be12ceb3a723ef83aa2eeea4f108/Screen-Shot-2022-10-06-at-7.46.15-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e54f2e90811051d6fba6ccbf9e8fe08606bd53b9050f44f1a538e9b714cb03f/Screen-Shot-2022-10-06-at-7.46.12-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c2b1350028947bc0681330005c57a4a40487afcdfc7c1efb16bcb150d6a84a5/giphy-1.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://dionelee.com/Reykjavik-Art-Museum</loc> 
		<lastmod>2022-10-16T01:46:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ceea38e09558f3b68133a0b1eb69f86264e6fb644339b4fea02efc62d9bea60d/20200311-175259-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/699f16263242342a11c7343fe23a364aa9e29853b457f8ba31e389c2f6b21322/20200311-175139-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c48a93ab67639668400b400c78bc9fc91fe8cb4e8fb267b81db2a61ef69fbdda/20200311-162152-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a20a844b18602d83edd2b3f9d4419533c2eb5862bda4a6fcfad76be2b354c1e5/20200220-163749-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ecf7bbd148858f354e6431680da050d7ce722b4079c1acf5d0983cf0b9949814/20200220-163806-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc1b500f2e81f07408c24d04f70827e7223dccc508c150f71743a11d2c3173c4/20200220-164112-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c931c2b7e25be3b8e38b194de7c19e2469996081fab35cb3fb9b1fb1d47fdf06/giphy-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91e54b1746df7fe17f5354b40cb9bfca4937af196d6245591074438d1eeab97c/giphy.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a2fd2eda9bde4ac5d445cff078f0820c9f9351889c2cf98b9ef8c91effe5eb1c/Screen-Shot-2022-09-25-at-1.51.25-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82b195e54f441fc9515330850134f58c762c6069eecd0bc8fcacded566ae6e4a/giphy-2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aab68b7efb14997e6301a38a1147c2c6586fa6237655bb44c56488d8e8523165/giphy-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f89e32df8638115b647a76c084e8e86fd99bc680f0574f4294ea5f6568b216b/giphy.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b1bf107f3a0399362377c4d04fc58307b60cccce8f5e4cbcf993dfa28d1cfe7/colortrimmed-1-2048x1080.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://dionelee.com/Maryland-Institute-College-of-Art-1</loc> 
		<lastmod>2022-10-16T01:34:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/27e481fb5bc16a4fcd50df265ca7ee2e44e701a3e43086f907c5ac8522374ef7/comp-1-0-04-13-15-cgb-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba334a489dd44a7602b7b8d23e4e1d3e2a007c54b2d5b0beba524d570fe92e93/comp-1-0-04-20-00-cgb-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b8bcc6a9913949bb40073dfc4eac435f1090acf0422e84483eaf509540b58d8b/comp-1-0-00-07-28-cgb-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff2a566eac80b67b10f8b1af7389fac0fb96520cf71d6130df444bf6e9486e54/HighMotionData_Tuesday_April_23_1802_DinnerTime.png</image:loc>
			<image:caption>Dinner Time at Doris Café</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8cb72ed35dda8bd2a3ab5d42e088da666aa1cfb41417544d7729ba626626b43a/HighSoundData_Saturday_May_4_2346_TheVigil.png</image:loc>
			<image:caption>Live Music Performance at the Brown Center</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5897e47b9a0db21193f262e1653513788516c967c46f3c502f7ec399908b335/1to10.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c8258fdd26e0d8f13088b9ff843d520b3a4597faacee75d3f55af76a833366b/Screen-Shot-2019-11-20-at-5.22.06-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7ace0b5725acda658f8cd67e505f84622a41bb420674b3b97e3664f319d6c74/Screen-Shot-2019-11-20-at-5.23.14-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b1a7f07eea0bc7576f5044f17405004561c3c1189cb2eeadcfebddbc017ad58/kw01-26-mica-129-x-1-1920x1440.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b3d2aea40e9a6a0a45d87ea4ebb6836b5c81463d0aa6c805435c080e2f6679c9/Screen-Shot-2019-11-21-at-5.02.56-PM.png</image:loc>
			<image:caption>Weather graph, showing current weather</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d1e40cc0473451975df6f900a31a88390a1d55bb9ba8a947cc20b1902a257e5/Screen-Shot-2019-11-21-at-5.02.29-PM.png</image:loc>
			<image:caption>Mood Sensor, showing a history of colored buttons being pressed, scaling with amount of movement at the site</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b197c780a3e697115cf8617aa996d8f213bcd8454e1bd3376a2aaf9e3b77f43/Screen-Shot-2019-11-21-at-5.02.36-PM.png</image:loc>
			<image:caption>Sound Sensor 2, measuring decibel value at location 2</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/295a4cf3e3763171e403b9a2e60917eac976131bafd3be32afbf68b1b8b4d675/Screen-Shot-2019-11-21-at-5.02.42-PM.png</image:loc>
			<image:caption>Motion Sensor, measuring amount of movement at the site</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a22d03e27738d72c52c3ad40c5e691d237439264a24565b3ed6d9ad27632d09a/Screen-Shot-2019-11-21-at-5.02.48-PM.png</image:loc>
			<image:caption>Sound Sensor 1, measuring decibel value at location 1</image:caption>
		</image:image>
		<image:image>
